Points Table
Team W L FF Tied BBowl BBat UE NUR SS L0 JC NU GC MOM Total
ACC 5 0 - 0 25 25 0 0 0 0 0 0 0 0 150
SMCC 5 0 - 0 23 25 0 0 0 0 0 0 0 0 148
WSU Gold 4 1 - 0 23 25 0 0 0 0 0 0 0 0 128
D Corp 4 1 - 0 20 19 0 0 0 0 0 0 0 0 119
GSO 3 2 - 0 20 22 0 0 0 0 0 0 0 0 102
Cowboyz 2 2 - 0 13 16 0 0 0 0 0 0 0 0 69
OKC Strikers 2 1 - 0 10 14 0 0 0 0 0 0 0 0 64
GMCC 1 5 - 0 16 20 0 0 0 0 0 0 0 0 56
GCCC 1 4 - 0 18 15 0 0 0 0 0 0 0 0 53
OCC 1 3 - 0 12 7 0 0 0 0 0 0 0 0 39
WSU Shockers 0 5 - 0 20 15 0 0 0 0 0 0 0 0 38
OKC Raiders 0 4 - 0 5 16 0 0 0 0 0 0 0 0 21
Points Table
Rank Team W L Points
1 ACC 5 0 150
2 SMCC 5 0 148
3 WSU Gold 4 1 128
4 D Corp 4 1 119
5 GSO 3 2 102
6 Cowboyz 2 2 69
7 OKC Strikers 2 1 64
8 GMCC 1 5 56
9 GCCC 1 4 53
10 OCC 1 3 39
11 WSU Shockers 0 5 38
12 OKC Raiders 0 4 21
Upcoming Matches
No. Date Home Away Umpire
1292 Jun 6 OKC Strikers SMCC OKC Raiders
1291 Jun 6 GMCC Cowboyz GCCC
1294 Jun 7 OKC Raiders GCCC SMCC
1293 Jun 7 GSO D Corp OKC Strikers
1295 Jun 13 SMCC ACC D Corp
1296 Jun 13 OKC Strikers OCC GSO
1297 Jun 14 GSO GCCC OCC
1299 Jun 14 Cowboyz WSU Gold GMCC
1298 Jun 14 OKC Raiders D Corp OKC Strikers
1301 Jun 20 OKC Strikers ACC D Corp