Points Table
Team | W | L | FF | Tied | BBowl | BBat | UE | NUR | SS | L0 | JC | NU | GC | MOM | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
OKC Strikers | 6 | - | - | - | 28 | 28 | - | - | - | - | - | - | - | - | 176 |
WSU Gold | 5 | 1 | - | - | 27 | 26 | - | -1 | - | - | - | - | - | - | 152 |
GMCC | 4 | 1 | - | 1 | 21 | 24 | - | - | - | - | - | - | - | - | 135 |
D Corp | 3 | 2 | - | - | 24 | 23 | -2 | -1 | - | - | - | - | - | - | 104 |
Cowboyz | 3 | 2 | - | - | 25 | 18 | -1 | - | - | - | - | - | - | - | 102 |
OCC | 3 | 1 | - | - | 19 | 18 | -3 | -1 | - | - | - | - | - | - | 93 |
ACC | 2 | 3 | - | - | 21 | 20 | -2 | -1 | - | - | - | - | - | - | 78 |
SMCC | 1 | 4 | - | 1 | 18 | 20 | -3 | -3 | - | - | - | - | - | - | 62 |
GSO | 1 | 6 | - | - | 16 | 18 | - | - | - | - | - | - | - | - | 54 |
GCCC | 1 | 4 | - | - | 17 | 15 | -1 | - | - | - | - | - | - | - | 51 |
OKC Raiders | - | 5 | - | - | 6 | 12 | -2 | 0 | - | - | - | - | - | - | 16 |
Points Table
Rank | Team | W | L | Points |
---|---|---|---|---|
1 | OKC Strikers | 6 | 0 | 176 |
2 | WSU Gold | 5 | 1 | 152 |
3 | GMCC | 4 | 1 | 135 |
4 | D Corp | 3 | 2 | 104 |
5 | Cowboyz | 3 | 2 | 102 |
6 | OCC | 3 | 1 | 93 |
7 | ACC | 2 | 3 | 78 |
8 | SMCC | 1 | 4 | 62 |
9 | GSO | 1 | 6 | 54 |
10 | GCCC | 1 | 4 | 51 |
11 | OKC Raiders | 0 | 5 | 16 |
Upcoming Matches
No. | Date | Home | Away | Umpire |
---|---|---|---|---|
1185 | Jun 21 | SMCC | OKC Raiders | GSO |
1184 | Jun 21 | OKC Strikers | OCC | D Corp |
1148 | Jun 22 | GCCC | WSU Gold | GCCC |
1186 | Jun 22 | ACC | D Corp | WSU Gold |
1187 | Jun 22 | GSO | Cowboyz | OKC Raiders |
1150 | Jun 28 | GMCC | ACC | GMCC |
1188 | Jun 28 | WSU Gold | OKC Strikers | ACC |
1189 | Jun 28 | D Corp | GCCC | OCC |
1191 | Jun 29 | OKC Raiders | SMCC | D Corp |
1190 | Jun 29 | GMCC | OCC | Cowboyz |