Points Table
Team | W | L | FF | Tied | BBowl | BBat | UE | NUR | SS | L0 | JC | NU | GC | MOM | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SMCC | 4 | - | - | - | 18 | 20 | - | - | - | - | - | - | - | - | 118 |
WSU Gold | 4 | - | - | - | 18 | 18 | - | - | - | - | - | - | - | - | 116 |
GMCC | 3 | - | - | 1 | 14 | 15 | - | - | - | - | - | - | - | - | 99 |
OKC Strikers | 3 | 1 | - | - | 14 | 20 | - | - | - | - | - | - | - | - | 94 |
OCC | 3 | 1 | - | - | 13 | 20 | -2 | -1 | - | - | - | - | - | - | 90 |
D Corp | 3 | 1 | - | - | 13 | 15 | -1 | - | - | - | - | - | - | - | 87 |
Cowboyz | 2 | 1 | - | 1 | 10 | 10 | - | - | - | - | - | - | - | - | 70 |
ACC | 2 | 2 | - | - | 13 | 10 | - | - | - | - | - | - | - | - | 63 |
GSO | 1 | 3 | - | - | 6 | 10 | -2 | -1 | - | - | - | - | - | - | 33 |
WSU Black | - | 4 | - | - | 14 | 5 | - | - | - | - | - | - | - | - | 19 |
GCCC | - | 4 | - | - | 6 | 10 | - | - | - | - | - | - | - | - | 16 |
ISANA | - | 4 | - | - | 6 | 10 | - | - | - | - | - | - | - | - | 16 |
OKC Raiders | - | 4 | - | - | 8 | 2 | -2 | -2 | - | - | - | - | - | - | 6 |
Points Table
Rank | Team | W | L | Points |
---|---|---|---|---|
1 | SMCC | 4 | 0 | 118 |
2 | WSU Gold | 4 | 0 | 116 |
3 | GMCC | 3 | 0 | 99 |
4 | OKC Strikers | 3 | 1 | 94 |
5 | OCC | 3 | 1 | 90 |
6 | D Corp | 3 | 1 | 87 |
7 | Cowboyz | 2 | 1 | 70 |
8 | ACC | 2 | 2 | 63 |
9 | GSO | 1 | 3 | 33 |
10 | WSU Black | 0 | 4 | 19 |
11 | GCCC | 0 | 4 | 16 |
12 | ISANA | 0 | 4 | 16 |
13 | OKC Raiders | 0 | 4 | 6 |
Upcoming Matches