Executive Committee
| Name | Role | Teams |
|---|---|---|
| Sajith Kumar | president |
ACC
|
| Nikunj Damani | vice_president |
OKC Strikers
OKC Raiders
|
| Raghuveer Challa | secretary |
SMCC
|
| Amogh Kothari | treasurer |
GCCC
|
| Praveen Puvvadi | fifth_member |
OCC
|
Points Table
| Rank | Team | W | L | Points |
|---|---|---|---|---|
| 1 | SMCC | 11 | 1 | 337 |
| 2 | ACC | 11 | 1 | 333 |
| 3 | WSU Gold | 8 | 4 | 267 |
| 4 | Cowboyz | 6 | 6 | 211 |
| 5 | OCC | 6 | 6 | 210 |
| 6 | D Corp | 6 | 6 | 203 |
| 7 | WSU Shockers | 5 | 7 | 199 |
| 8 | GSO | 5 | 7 | 192 |
| 9 | OKC Strikers | 4 | 7 | 170 |
| 10 | GMCC | 4 | 8 | 163 |
| 11 | GCCC | 3 | 8 | 129 |
| 12 | OKC Raiders | 2 | 10 | 104 |
Upcoming Matches