Meeting Minutes
Points Table
Rank | Team | W | L | Points |
---|---|---|---|---|
1 | OKC Strikers | 9 | 3 | 272 |
2 | D Corp | 9 | 3 | 267 |
3 | ACC | 7 | 5 | 235 |
4 | Titans | 7 | 4 | 234 |
5 | WKCC | 7 | 5 | 231 |
6 | GCCC | 7 | 5 | 214 |
7 | WSU Gold | 6 | 5 | 208 |
8 | SMCC | 6 | 6 | 198 |
9 | GSO | 5 | 7 | 178 |
10 | GTCC | 4 | 6 | 165 |
11 | Cowboys | 4 | 8 | 159 |
12 | WSU Black | 3 | 8 | 128 |
13 | OKC Raiders | 1 | 10 | 80 |
Upcoming Matches
No. | Date | Home | Away | Umpire |
---|---|---|---|---|
820 | Aug 20 | ACC | Titans | Cowboys |
819 | Aug 20 | D Corp | SMCC | GSO |